Daily-close tracking for LF0 equity research ratings. Returns are measured from the adjusted close on the publication entry date to the latest available adjusted close (or the frozen close-out date once a call’s tracking window ends). This is a research scorecard, not a trading record.

139 total calls tracked including Hold. Hold is excluded from the KPI tiles above since it isn’t a directional long/short position.
How to read this: Signal return is direction-adjusted. Buy calls count the stock return directly; Sell calls flip the sign because the bearish call works when the stock falls. Strong Buy and Strong Sell use the same idea with 1.5x conviction weighting.
Current read: the scorecard is mixed, not convincingly strong. The average directional call is roughly flat and the call hit rate is near a coin flip. Buy calls have worked better so far, while Strong Sell is a tiny sample and is currently performing poorly because those stocks rose after the bearish calls. A low monthly Sell hit rate means the bearish calls in that month have not been right yet.
Weekly Performance Article Archive
Weekly Performance Update — September 04, 2026
Across 136 articles, our hit rate is 57.4% and our average signal return is 2.79%, so the book is still modestly positive overall. This run, Buy is the strongest tier on accuracy and average signal return, w…
Read updateWeekly Performance Update — August 28, 2026
Across 125 articles, our hit rate is 55.6% and our average signal return is -0.94%, so the record is mixed rather than cleanly directional. This run, Buy is the strongest tier on the numbers we have, while S…
Read updateWeekly Performance Update — August 21, 2026
Across 109 tracked articles, our hit rate is 62.5% and our average signal return is 0.62%, so the book is still modestly positive overall. This run, Buy is the strongest tier on both accuracy and average sig…
Read updateA new weekly performance article is published each Friday; this dashboard stays as the live daily-close scorecard.
Cautious on U.S. Companies, Not Calling a Crash
The mix is deliberately defensive: most covered companies are Hold, with more Sell/Strong Sell calls than Buy/Strong Buy calls. That is a company-level valuation and fundamentals read, not a macro recession forecast. Hold calls are monitored separately because they are not directional portfolio positions.
Performance by Rating
Call Hit Rate = Correct for Buy/Sell-style ratings, or stayed within the +/-10% band for Hold.
What We Got Right And Wrong
Correctness Summary
| LF0 Rating | Calls | Right So Far | Wrong So Far | Hit Rate |
|---|---|---|---|---|
| Strong Buy | 0 | 0 | 0 | n/a |
| Buy | 3 | 2 | 1 | +66.7% |
| Hold | 90 | 63 | 27 | +70.0% |
| Sell | 44 | 27 | 17 | +61.4% |
| Strong Sell | 2 | 1 | 1 | +50.0% |
Rating vs Actual Stock Outcome
| LF0 Rating | Strong Buy outcome | Buy outcome | Hold outcome | Sell outcome | Strong Sell outcome |
|---|---|---|---|---|---|
| Strong Buy | 0 | 0 | 0 | 0 | 0 |
| Buy | 1 | 0 | 2 | 0 | 0 |
| Hold | 10 | 12 | 39 | 25 | 4 |
| Sell | 2 | 8 | 14 | 14 | 6 |
| Strong Sell | 1 | 0 | 0 | 1 | 0 |
The first table is the clean score: right versus wrong by LF0 rating. The matrix below shows what actually happened to the stock after entry. Strong Buy outcome means the stock rose 20% or more; Buy outcome is +5% to +20%; Hold outcome is -5% to +5%; Sell outcome is -20% to -5%; Strong Sell outcome is -20% or worse. Green cells are aligned with the original LF0 rating; red cells moved against it.
Cumulative Performance Through Latest Close
Monthly Cohort Cumulative Performance
This chart is grouped by publication month. The current-month point is month-to-date through the latest available close, not a stale month-end value.
Monthly Rating Portfolios
Blended (long/short pooled)
| Month | Articles | Active | Signal Return | Long Book | Short Book | Call Hit Rate |
|---|---|---|---|---|---|---|
| 2026-09 | 5 | 3 | -3.6% | n/a | -3.6% | +33.3% |
| 2026-08 | 70 | 20 | +3.1% | +4.9% | +2.8% | +70.0% |
| 2026-07 | 38 | 20 | -0.1% | +20.4% | -0.6% | +55.0% |
| 2026-06 | 26 | 6 | +17.0% | -3.8% | +21.1% | +66.7% |
By Rating
No calls yet.
| Month | Articles | Avg Signal Return | Hit Rate |
|---|---|---|---|
| 2026-08 | 1 | +4.9% | +100.0% |
| 2026-07 | 1 | +20.4% | +100.0% |
| 2026-06 | 1 | -3.8% | +0.0% |
| Month | Articles | Avg Stock Return | Hit Rate |
|---|---|---|---|
| 2026-09 | 2 | -0.2% | +100.0% |
| 2026-08 | 50 | -2.5% | +90.0% |
| 2026-07 | 18 | +9.4% | +61.1% |
| 2026-06 | 20 | +3.3% | +25.0% |
| Month | Articles | Avg Signal Return | Hit Rate |
|---|---|---|---|
| 2026-09 | 3 | -3.6% | +33.3% |
| 2026-08 | 18 | +2.4% | +66.7% |
| 2026-07 | 18 | +0.6% | +55.6% |
| 2026-06 | 5 | +21.1% | +80.0% |
| Month | Articles | Avg Signal Return | Hit Rate |
|---|---|---|---|
| 2026-08 | 1 | +14.2% | +100.0% |
| 2026-07 | 1 | -34.1% | +0.0% |
Statistical Analysis
This section is new and the sample is very thin: our tracked history spans only a few months, and Ken French’s public factor library itself currently reports data with roughly a two-month lag (this uses the daily-frequency factor file, which gives far more data points per week of overlap than a monthly or weekly file would — “daily” here means one return per trading day, not that the file itself is refreshed daily; its own reporting lag is unaffected by that choice). The usable overlap between the two is often still just a few weeks of trading days per tier today — far short of the years of daily history real factor studies use. CAPM is shown down to a low observation floor “for reference”; the 3-factor model is hidden entirely below its own higher floor. Treat every number below as indicative, not conclusive, and never as a basis for calling any tier “the best” or “the worst.”
CAPM & Fama-French 3-Factor, by Rating
| Rating | Factor Obs. | CAPM | Fama-French 3-Factor | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Alpha | Beta | R2 | Alpha | Mkt Beta | SMB | HML | R2 | ||
| Strong Buy | 0 | n/aNeed 10+ overlapping factor days (have 0) | n/aNeed 20+ overlapping factor days (have 0) | ||||||
| Buy | 33 | +5.7%/yr | -0.09 | 0.00 | +4.0%/yr | 0.18 | 0.04 | 0.43 | 0.03 |
| Hold | 37 | -28.3%/yr | 0.90 | 0.51 | -33.7%/yr | 0.96 | 0.44 | 0.03 | 0.55 |
| Sell | 37 | +433.9%/yr | -1.88 | 0.27 | +262.2%/yr | -1.30 | 1.18 | 0.87 | 0.35 |
| Strong Sell | 7 | n/aNeed 10+ overlapping factor days (have 7) | n/aNeed 20+ overlapping factor days (have 7) | ||||||
Factor Obs. is the count of LF0 rating-tier return days that overlap the Ken French factor file, not the age of the full article archive. CAPM appears once a rating tier has 10+ overlapping factor days; Fama-French 3-Factor appears at 20+. The Ken French factor file can lag the current market date, so this table uses the latest overlapping factor/price window available through 2026-07-31.
Style Box (Size × Value/Growth tilt)
Stylized: places each tier using its own Fama-French SMB/HML regression coefficients, not Morningstar’s actual holdings-based percentile methodology.
Sector Exposure by Rating
Best Active Calls So Far
All Equity Research Calls
| Published | Ticker | Rating | Entry | Latest | Stock Return | Signal Return | Tracking | Verdict | Article |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-06 | BORR | Sell | $4.44 | $4.30 | -3.2% | +3.2% | Active | Correct so far | View |
| 2026-09-06 | LAR | Sell | $6.70 | $6.76 | +0.9% | -0.9% | Active | Incorrect so far | View |
| 2026-09-05 | CYD | Hold | $37.72 | $37.23 | -1.3% | track only | Active | Hold range | View |
| 2026-09-02 | CUE | Sell | $26.96 | $30.50 | +13.1% | -13.1% | Active | Incorrect so far | View |
| 2026-09-02 | DAC | Hold | $153.31 | $154.69 | +0.9% | track only | Active | Hold range | View |
| 2026-08-31 | ERIC | Hold | $10.09 | $10.06 | -0.3% | track only | Active | Hold range | View |
| 2026-08-31 | FE | Hold | $45.86 | $46.21 | +0.8% | track only | Active | Hold range | View |
| 2026-08-31 | TDC | Hold | $29.00 | $27.86 | -3.9% | track only | Active | Hold range | View |
| 2026-08-31 | WSM | Hold | $228.25 | $227.52 | -0.3% | track only | Active | Hold range | View |
| 2026-08-29 | NGL | Hold | $18.97 | $17.71 | -6.6% | track only | Active | Hold range | View |
| 2026-08-29 | PPG | Hold | $112.17 | $107.16 | -4.5% | track only | Active | Hold range | View |
| 2026-08-29 | VRRM | Hold | $4.43 | $3.73 | -15.8% | track only | Active | Moved beyond Hold range | View |
| 2026-08-28 | NBR | Hold | $91.71 | $90.54 | -1.3% | track only | Active | Hold range | View |
| 2026-08-28 | NXE | Sell | $10.40 | $10.64 | +2.3% | -2.3% | Active | Incorrect so far | View |
| 2026-08-28 | RRC | Hold | $41.46 | $41.74 | +0.7% | track only | Active | Hold range | View |
| 2026-08-27 | EXR | Hold | $142.79 | $135.63 | -5.0% | track only | Active | Hold range | View |
| 2026-08-27 | FLS | Hold | $82.00 | $75.19 | -8.3% | track only | Active | Hold range | View |
| 2026-08-27 | SPHR | Sell | $147.34 | $140.94 | -4.3% | +4.3% | Active | Correct so far | View |
| 2026-08-26 | ALT | Sell | $3.15 | $3.35 | +6.3% | -6.3% | Active | Incorrect so far | View |
| 2026-08-26 | R | Hold | $249.64 | $244.75 | -2.0% | track only | Active | Hold range | View |
| 2026-08-26 | STUB | Hold | $6.58 | $6.01 | -8.7% | track only | Active | Hold range | View |
| 2026-08-26 | VOYA | Hold | $101.54 | $102.12 | +0.6% | track only | Active | Hold range | View |
| 2026-08-25 | LHX | Sell | $260.92 | $250.41 | -4.0% | +4.0% | Active | Correct so far | View |
| 2026-08-24 | BA | Sell | $210.46 | $206.42 | -1.9% | +1.9% | Active | Correct so far | View |
| 2026-08-24 | BZUN | Hold | $2.82 | $2.75 | -2.5% | track only | Active | Hold range | View |
| 2026-08-24 | MAMA | Hold | $16.50 | $15.23 | -7.7% | track only | Active | Hold range | View |
| 2026-08-23 | GPRE | Hold | $14.97 | $15.64 | +4.5% | track only | Active | Hold range | View |
| 2026-08-22 | SRG | Strong Sell | $2.11 | $1.91 | -9.5% | +14.2% | Active | Correct so far | View |
| 2026-08-21 | CALY | Hold | $15.89 | $15.39 | -3.1% | track only | Active | Hold range | View |
| 2026-08-21 | LYV | Hold | $181.82 | $169.99 | -6.5% | track only | Active | Hold range | View |
| 2026-08-21 | MLM | Hold | $534.05 | $502.99 | -5.8% | track only | Active | Hold range | View |
| 2026-08-20 | APPF | Hold | $218.85 | $205.65 | -6.0% | track only | Active | Hold range | View |
| 2026-08-20 | GTN | Sell | $4.91 | $4.77 | -2.9% | +2.9% | Active | Correct so far | View |
| 2026-08-20 | NFG | Hold | $83.94 | $82.45 | -1.8% | track only | Active | Hold range | View |
| 2026-08-20 | OOMA | Hold | $20.51 | $22.84 | +11.4% | track only | Active | Moved beyond Hold range | View |
| 2026-08-19 | ETSY | Hold | $80.46 | $71.19 | -11.5% | track only | Active | Moved beyond Hold range | View |
| 2026-08-19 | PENN | Sell | $18.56 | $17.17 | -7.5% | +7.5% | Active | Correct so far | View |
| 2026-08-19 | RRGB | Sell | $9.51 | $8.20 | -13.8% | +13.8% | Active | Correct so far | View |
| 2026-08-18 | DTE | Hold | $140.21 | $136.06 | -3.0% | track only | Active | Hold range | View |
| 2026-08-18 | LNTH | Hold | $100.26 | $100.70 | +0.4% | track only | Active | Hold range | View |
| 2026-08-18 | TXN | Hold | $272.24 | $261.59 | -3.9% | track only | Active | Hold range | View |
| 2026-08-18 | WFRD | Hold | $92.05 | $93.06 | +1.1% | track only | Active | Hold range | View |
| 2026-08-17 | PEG | Hold | $75.61 | $72.60 | -4.0% | track only | Active | Hold range | View |
| 2026-08-17 | SDGR | Sell | $17.40 | $19.20 | +10.3% | -10.3% | Active | Incorrect so far | View |
| 2026-08-17 | TDS | Hold | $34.52 | $37.89 | +9.8% | track only | Active | Hold range | View |
| 2026-08-16 | CMG | Hold | $33.76 | $36.03 | +6.7% | track only | Active | Hold range | View |
| 2026-08-16 | DKNG | Hold | $25.30 | $23.66 | -6.5% | track only | Active | Hold range | View |
| 2026-08-16 | GM | Hold | $84.20 | $83.76 | -0.5% | track only | Active | Hold range | View |
| 2026-08-16 | LRCX | Sell | $343.84 | $315.84 | -8.1% | +8.1% | Active | Correct so far | View |
| 2026-08-16 | NUTX | Buy | $188.41 | $197.68 | +4.9% | +4.9% | Active | Correct so far | View |
| 2026-08-16 | OSK | Hold | $153.97 | $152.04 | -1.3% | track only | Active | Hold range | View |
| 2026-08-16 | STXS | Sell | $1.39 | $1.32 | -5.0% | +5.0% | Active | Correct so far | View |
| 2026-08-16 | URBN | Hold | $76.64 | $77.58 | +1.2% | track only | Active | Hold range | View |
| 2026-08-14 | LUV | Hold | $44.05 | $38.68 | -12.2% | track only | Active | Moved beyond Hold range | View |
| 2026-08-14 | OI | Sell | $6.79 | $6.63 | -2.4% | +2.4% | Active | Correct so far | View |
| 2026-08-14 | SWBI | Hold | $14.33 | $13.40 | -6.5% | track only | Active | Hold range | View |
| 2026-08-13 | AGYS | Hold | $115.20 | $106.10 | -7.9% | track only | Active | Hold range | View |
| 2026-08-13 | NNDM | Sell | $1.65 | $1.50 | -9.1% | +9.1% | Active | Correct so far | View |
| 2026-08-13 | UPBD | Hold | $19.68 | $18.11 | -8.0% | track only | Active | Hold range | View |
| 2026-08-12 | MAT | Hold | $14.65 | $13.76 | -6.1% | track only | Active | Hold range | View |
| 2026-08-12 | OWLT | Sell | $5.81 | $4.86 | -16.4% | +16.4% | Active | Correct so far | View |
| 2026-08-11 | ADTN | Sell | $7.76 | $7.20 | -7.2% | +7.2% | Active | Correct so far | View |
| 2026-08-11 | RELY | Hold | $23.61 | $24.07 | +1.9% | track only | Active | Hold range | View |
| 2026-08-11 | STZ | Hold | $133.98 | $121.55 | -9.3% | track only | Active | Hold range | View |
| 2026-08-10 | CLOV | Hold | $4.57 | $4.34 | -5.0% | track only | Active | Hold range | View |
| 2026-08-09 | HST | Hold | $22.67 | $22.04 | -2.8% | track only | Active | Hold range | View |
| 2026-08-09 | WGS | Sell | $77.88 | $86.48 | +11.0% | -11.0% | Active | Incorrect so far | View |
| 2026-08-08 | EPAM | Hold | $97.37 | $114.68 | +17.8% | track only | Active | Moved beyond Hold range | View |
| 2026-08-06 | APP | Hold | $335.67 | $305.06 | -9.1% | track only | Active | Hold range | View |
| 2026-08-05 | USAC | Hold | $25.71 | $27.68 | +7.7% | track only | Active | Hold range | View |
| 2026-08-04 | MNST | Hold | $47.09 | $42.84 | -9.0% | track only | Active | Hold range | View |
| 2026-08-04 | PAGP | Hold | $25.45 | $27.97 | +9.9% | track only | Active | Hold range | View |
| 2026-08-04 | VNOM | Sell | $41.67 | $45.27 | +8.6% | -8.6% | Active | Incorrect so far | View |
| 2026-08-03 | MLI | Hold | $66.37 | $63.71 | -4.0% | track only | Active | Hold range | View |
| 2026-08-01 | AES | Sell | $14.71 | $14.82 | +0.7% | -0.7% | Active | Incorrect so far | View |
| 2026-07-31 | AM | Hold | $21.97 | $22.84 | +4.0% | track only | Active | Hold range | View |
| 2026-07-30 | EMR | Hold | $148.14 | $150.34 | +1.5% | track only | Active | Hold range | View |
| 2026-07-28 | TTWO | Sell | $247.62 | $211.14 | -14.7% | +14.7% | Active | Correct so far | View |
| 2026-07-27 | AMKR | Sell | $60.60 | $51.35 | -15.3% | +15.3% | Active | Correct so far | View |
| 2026-07-26 | AIR | Hold | $136.92 | $124.60 | -9.0% | track only | Active | Hold range | View |
| 2026-07-25 | CI | Hold | $289.41 | $278.17 | -3.9% | track only | Active | Hold range | View |
| 2026-07-25 | NLST | Sell | $2.44 | $4.63 | +89.8% | -89.8% | Active | Incorrect so far | View |
| 2026-07-24 | CDE | Hold | $15.13 | $21.00 | +38.8% | track only | Active | Moved beyond Hold range | View |
| 2026-07-24 | QUBT | Sell | $7.43 | $8.04 | +8.2% | -8.2% | Active | Incorrect so far | View |
| 2026-07-23 | FLNC | Sell | $14.42 | $10.12 | -29.8% | +29.8% | Active | Correct so far | View |
| 2026-07-23 | SMR | Strong Sell | $8.81 | $10.81 | +22.7% | -34.1% | Active | Incorrect so far | View |
| 2026-07-23 | TEVA | Hold | $31.18 | $36.85 | +18.2% | track only | Active | Moved beyond Hold range | View |
| 2026-07-22 | BMNR | Sell | $17.74 | $24.21 | +36.5% | -36.5% | Active | Incorrect so far | View |
| 2026-07-22 | RCAT | Sell | $7.83 | $8.13 | +3.8% | -3.8% | Active | Incorrect so far | View |
| 2026-07-22 | RDW | Sell | $8.99 | $10.70 | +19.0% | -19.0% | Active | Incorrect so far | View |
| 2026-07-18 | MARA | Sell | $11.67 | $11.92 | +2.1% | -2.1% | Active | Incorrect so far | View |
| 2026-07-17 | KRP | Hold | $14.51 | $15.17 | +4.5% | track only | Active | Hold range | View |
| 2026-07-17 | MYRG | Sell | $391.51 | $286.84 | -26.7% | +26.7% | Active | Correct so far | View |
| 2026-07-17 | NOVT | Hold | $148.71 | $145.76 | -2.0% | track only | Active | Hold range | View |
| 2026-07-16 | FORM | Hold | $107.11 | $114.18 | +6.6% | track only | Active | Hold range | View |
| 2026-07-16 | SANM | Hold | $198.05 | $206.15 | +4.1% | track only | Active | Hold range | View |
| 2026-07-15 | NEM | Hold | $95.01 | $128.71 | +35.5% | track only | Active | Moved beyond Hold range | View |
| 2026-07-15 | OMC | Hold | $80.93 | $78.30 | -3.2% | track only | Active | Hold range | View |
| 2026-07-15 | UAN | Buy | $110.58 | $133.16 | +20.4% | +20.4% | Active | Correct so far | View |
| 2026-07-14 | AMBA | Sell | $72.90 | $68.80 | -5.6% | +5.6% | Active | Correct so far | View |
| 2026-07-14 | HUT | Sell | $98.33 | $95.92 | -2.5% | +2.5% | Active | Correct so far | View |
| 2026-07-14 | ONTO | Sell | $319.32 | $278.40 | -12.8% | +12.8% | Active | Correct so far | View |
| 2026-07-13 | EQT | Hold | $49.56 | $54.63 | +10.2% | track only | Active | Moved beyond Hold range | View |
| 2026-07-12 | TPL | Sell | $408.26 | $374.06 | -8.4% | +8.4% | Active | Correct so far | View |
| 2026-07-11 | EZPW | Hold | $32.67 | $33.07 | +1.2% | track only | Active | Hold range | View |
| 2026-07-11 | TGT | Hold | $133.74 | $157.52 | +17.8% | track only | Active | Moved beyond Hold range | View |
| 2026-07-11 | VSAT | Sell | $69.54 | $72.36 | +4.1% | -4.1% | Active | Incorrect so far | View |
| 2026-07-10 | PAAS | Hold | $43.52 | $52.90 | +21.6% | track only | Active | Moved beyond Hold range | View |
| 2026-07-08 | CIFR | Sell | $21.85 | $16.90 | -22.7% | +22.7% | Active | Correct so far | View |
| 2026-07-07 | HON | Hold | $224.38 | $204.93 | -8.7% | track only | Active | Hold range | View |
| 2026-07-05 | MTZ | Sell | $380.63 | $240.68 | -36.8% | +36.8% | Active | Correct so far | View |
| 2026-07-02 | FTNT | Sell | $156.25 | $157.22 | +0.6% | -0.6% | Active | Incorrect so far | View |
| 2026-07-02 | NEM | Hold | $96.84 | $128.71 | +32.9% | track only | Active | Moved beyond Hold range | View |
| 2026-06-27 | KGC | Hold | $23.75 | $30.23 | +27.3% | track only | Active | Moved beyond Hold range | View |
| 2026-06-27 | LASR | Hold | $65.04 | $40.99 | -37.0% | track only | Active | Moved beyond Hold range | View |
| 2026-06-27 | SAP | Hold | $154.90 | $209.14 | +35.0% | track only | Active | Moved beyond Hold range | View |
| 2026-06-22 | EOSE | Hold | $7.34 | $4.15 | -43.5% | track only | Active | Moved beyond Hold range | View |
| 2026-06-21 | CAR | Sell | $186.28 | $132.63 | -28.8% | +28.8% | Active | Correct so far | View |
| 2026-06-19 | BW | Sell | $17.76 | $7.43 | -58.2% | +58.2% | Active | Correct so far | View |
| 2026-06-18 | AEHR | Sell | $115.30 | $95.56 | -17.1% | +17.1% | Active | Correct so far | View |
| 2026-06-18 | INCY | Hold | $98.22 | $126.01 | +28.3% | track only | Active | Moved beyond Hold range | View |
| 2026-06-18 | POWL | Hold | $297.07 | $180.26 | -39.3% | track only | Active | Moved beyond Hold range | View |
| 2026-06-18 | QXO | Hold | $17.76 | $12.71 | -28.4% | track only | Active | Moved beyond Hold range | View |
| 2026-06-15 | TER | Hold | $432.24 | $383.69 | -11.2% | track only | Active | Moved beyond Hold range | View |
| 2026-06-14 | BSX | Buy | $46.76 | $44.96 | -3.8% | -3.8% | Active | Incorrect so far | View |
| 2026-06-14 | SOUN | Sell | $7.33 | $6.48 | -11.6% | +11.6% | Active | Correct so far | View |
| 2026-06-14 | SYM | Hold | $41.72 | $42.62 | +2.2% | track only | Active | Hold range | View |
| 2026-06-14 | TEAM | Hold | $91.55 | $177.74 | +94.1% | track only | Active | Moved beyond Hold range | View |
| 2026-06-10 | CELH | Hold | $28.37 | $27.64 | -2.6% | track only | Active | Hold range | View |
| 2026-06-10 | ISRG | Hold | $412.02 | $353.24 | -14.3% | track only | Active | Moved beyond Hold range | View |
| 2026-06-10 | LYB | Hold | $64.48 | $64.51 | +0.0% | track only | Active | Hold range | View |
| 2026-06-10 | UTF | Hold | $26.46 | $26.20 | -1.0% | track only | Active | Hold range | View |
| 2026-06-09 | ABT | Hold | $90.60 | $105.23 | +16.1% | track only | Active | Moved beyond Hold range | View |
| 2026-06-09 | FSLY | Hold | $18.63 | $22.71 | +21.9% | track only | Active | Moved beyond Hold range | View |
| 2026-06-09 | GE | Hold | $330.03 | $325.42 | -1.4% | track only | Active | Hold range | View |
| 2026-06-09 | PATH | Hold | $10.75 | $13.57 | +26.2% | track only | Active | Moved beyond Hold range | View |
| 2026-06-09 | SKYH | Sell | $9.37 | $10.31 | +10.0% | -10.0% | Active | Incorrect so far | View |
| 2026-06-09 | VZ | Hold | $45.01 | $49.74 | +10.5% | track only | Active | Moved beyond Hold range | View |
| 2026-06-09 | WLDN | Hold | $98.82 | $82.39 | -16.6% | track only | Active | Moved beyond Hold range | View |
Click a column header to sort. 139 calls tracked in total, one row per ticker per rating call (re-covered tickers show every call).
Methodology
| Entry price | Adjusted close on publication date, or next trading day when no close exists. |
| Tracking window | Each call is tracked for 182 days from publication. Once the window closes, the return and verdict are frozen permanently as a final record and are not re-scored on later refreshes. (The displayed entry/latest dollar prices for closed calls can drift by fractions of a percent on later refreshes if a dividend or split is declared after close-out and Yahoo Finance retroactively rebases historical adjusted closes -- the frozen return and verdict are unaffected, since that rebasing cancels out in the ratio.) |
| Monthly portfolios | Equal-weighted by article within each publication month; Hold calls are excluded from active long/short return. |
| Cumulative performance chart | Chains the equal-weighted monthly cohort signal returns month over month. This is a stylized index, not a daily-rebalanced portfolio. |
How a call is scored: Buy and Strong Buy are correct when the stock's return since publication is positive; Sell and Strong Sell are correct when it's negative, with signal return calculated as the inverse of stock return; Hold is correct when the stock stays within a +/-10% band of the entry price.
Generated 2026-09-09T21:31:51+00:00; latest price date 2026-09-09. Past performance does not guarantee future results. Nothing here is investment advice or a recommendation to buy or sell securities.