The Scorecard is the post-analysis directory for LF0 directional equity research calls. It links each review back to the original LF0 article and tracks what happened after publication. This page always shows the most recent 6 months — older calls move to the archive pages linked below.
The rule is simple: I am excluding HOLD ratings and reviewing only the directional calls: Strong Buy, Buy, Sell, and Strong Sell. For each one, I want to answer three questions:
- Was the call correct so far?
- What part of the original thesis has mattered most?
- What would make the call wrong from here?
Correct / Incorrect by Month
| Month | Calls | Correct | Incorrect | Pending | Hit Rate | Through |
|---|---|---|---|---|---|---|
| September 2026 | 3 | 1 | 2 | 0 | 33.3% | 2026-09-09 |
| August 2026 | 20 | 14 | 6 | 0 | 70.0% | 2026-09-09 |
| July 2026 | 20 | 11 | 9 | 0 | 55.0% | 2026-09-09 |
| June 2026 | 6 | 4 | 2 | 0 | 66.7% | 2026-09-09 |
This table matches the headline tally above, split by publication month. Hit rate excludes pending calls until there is enough price data to score them.
June 2026 6 calls +17.0% if you’d gone long the buys / short the sells SPY/S&P 500: +2.2% over same windows
| Ticker | Rating | Published | Entry | Latest | Stock Return | Signal Return | Verdict | LF0 Article | Scorecard Review |
|---|---|---|---|---|---|---|---|---|---|
| SKYH | Sell | 2026-06-09 | $9.37 | $10.31 | +10.0% | -10.0% | Incorrect so far | Original research | Read the review |
| BSX | Buy | 2026-06-14 | $46.76 | $44.96 | -3.8% | -3.8% | Incorrect so far | Original research | Read the review |
| SOUN | Sell | 2026-06-14 | $7.33 | $6.48 | -11.6% | +11.6% | Correct so far | Original research | Read the review |
| AEHR | Sell | 2026-06-18 | $115.30 | $95.56 | -17.1% | +17.1% | Correct so far | Original research | Read the review |
| BW | Sell | 2026-06-19 | $17.76 | $7.43 | -58.2% | +58.2% | Correct so far | Original research | Read the review |
| CAR | Sell | 2026-06-21 | $186.28 | $132.63 | -28.8% | +28.8% | Correct so far | Original research | Read the review |
July 2026 20 calls -0.1% if you’d gone long the buys / short the sells SPY/S&P 500: +2.3% over same windows
| Ticker | Rating | Published | Entry | Latest | Stock Return | Signal Return | Verdict | LF0 Article | Scorecard Review |
|---|---|---|---|---|---|---|---|---|---|
| FTNT | Sell | 2026-07-02 | $156.25 | $157.22 | +0.6% | -0.6% | Incorrect so far | Original research | Read the review |
| MTZ | Sell | 2026-07-05 | $380.63 | $240.68 | -36.8% | +36.8% | Correct so far | Original research | Read the review |
| CIFR | Sell | 2026-07-08 | $21.85 | $16.90 | -22.7% | +22.7% | Correct so far | Original research | Read the review |
| VSAT | Sell | 2026-07-11 | $69.54 | $72.36 | +4.1% | -4.1% | Incorrect so far | Original research | Read the review |
| TPL | Sell | 2026-07-12 | $408.26 | $374.06 | -8.4% | +8.4% | Correct so far | Original research | Read the review |
| AMBA | Sell | 2026-07-14 | $72.90 | $68.80 | -5.6% | +5.6% | Correct so far | Original research | Read the review |
| HUT | Sell | 2026-07-14 | $98.33 | $95.92 | -2.5% | +2.5% | Correct so far | Original research | Read the review |
| ONTO | Sell | 2026-07-14 | $319.32 | $278.40 | -12.8% | +12.8% | Correct so far | Original research | Read the review |
| UAN | Buy | 2026-07-15 | $110.58 | $133.16 | +20.4% | +20.4% | Correct so far | Original research | Read the review |
| MYRG | Sell | 2026-07-17 | $391.51 | $286.84 | -26.7% | +26.7% | Correct so far | Original research | Read the review |
| MARA | Sell | 2026-07-18 | $11.67 | $11.92 | +2.1% | -2.1% | Incorrect so far | Original research | Read the review |
| BMNR | Sell | 2026-07-22 | $17.74 | $24.21 | +36.5% | -36.5% | Incorrect so far | Original research | Read the review |
| RCAT | Sell | 2026-07-22 | $7.83 | $8.13 | +3.8% | -3.8% | Incorrect so far | Original research | Read the review |
| RDW | Sell | 2026-07-22 | $8.99 | $10.70 | +19.0% | -19.0% | Incorrect so far | Original research | Read the review |
| FLNC | Sell | 2026-07-23 | $14.42 | $10.12 | -29.8% | +29.8% | Correct so far | Original research | Read the review |
| SMR | Strong Sell | 2026-07-23 | $8.81 | $10.81 | +22.7% | -34.1% | Incorrect so far | Original research | Read the review |
| QUBT | Sell | 2026-07-24 | $7.43 | $8.04 | +8.2% | -8.2% | Incorrect so far | Original research | Read the review |
| NLST | Sell | 2026-07-25 | $2.44 | $4.63 | +89.8% | -89.8% | Incorrect so far | Original research | Pending |
| AMKR | Sell | 2026-07-27 | $60.60 | $51.35 | -15.3% | +15.3% | Correct so far | Original research | Read the review |
| TTWO | Sell | 2026-07-28 | $247.62 | $211.14 | -14.7% | +14.7% | Correct so far | Original research | Read the review |
August 2026 20 calls +3.1% if you’d gone long the buys / short the sells SPY/S&P 500: -0.9% over same windows
| Ticker | Rating | Published | Entry | Latest | Stock Return | Signal Return | Verdict | LF0 Article | Scorecard Review |
|---|---|---|---|---|---|---|---|---|---|
| AES | Sell | 2026-08-01 | $14.71 | $14.82 | +0.7% | -0.7% | Incorrect so far | Original research | Pending |
| VNOM | Sell | 2026-08-04 | $41.67 | $45.27 | +8.6% | -8.6% | Incorrect so far | Original research | Pending |
| WGS | Sell | 2026-08-09 | $77.88 | $86.48 | +11.0% | -11.0% | Incorrect so far | Original research | Pending |
| ADTN | Sell | 2026-08-11 | $7.76 | $7.20 | -7.2% | +7.2% | Correct so far | Original research | Pending |
| OWLT | Sell | 2026-08-12 | $5.81 | $4.86 | -16.4% | +16.4% | Correct so far | Original research | Pending |
| NNDM | Sell | 2026-08-13 | $1.65 | $1.50 | -9.1% | +9.1% | Correct so far | Original research | Pending |
| OI | Sell | 2026-08-14 | $6.79 | $6.63 | -2.4% | +2.4% | Correct so far | Original research | Pending |
| LRCX | Sell | 2026-08-16 | $343.84 | $315.84 | -8.1% | +8.1% | Correct so far | Original research | Pending |
| NUTX | Buy | 2026-08-16 | $188.41 | $197.68 | +4.9% | +4.9% | Correct so far | Original research | Pending |
| STXS | Sell | 2026-08-16 | $1.39 | $1.32 | -5.0% | +5.0% | Correct so far | Original research | Pending |
| SDGR | Sell | 2026-08-17 | $17.40 | $19.20 | +10.3% | -10.3% | Incorrect so far | Original research | Pending |
| PENN | Sell | 2026-08-19 | $18.56 | $17.17 | -7.5% | +7.5% | Correct so far | Original research | Pending |
| RRGB | Sell | 2026-08-19 | $9.51 | $8.20 | -13.8% | +13.8% | Correct so far | Original research | Pending |
| GTN | Sell | 2026-08-20 | $4.91 | $4.77 | -2.9% | +2.9% | Correct so far | Original research | Pending |
| SRG | Strong Sell | 2026-08-22 | $2.11 | $1.91 | -9.5% | +14.2% | Correct so far | Original research | Pending |
| BA | Sell | 2026-08-24 | $210.46 | $206.42 | -1.9% | +1.9% | Correct so far | Original research | Pending |
| LHX | Sell | 2026-08-25 | $260.92 | $250.41 | -4.0% | +4.0% | Correct so far | Original research | Pending |
| ALT | Sell | 2026-08-26 | $3.15 | $3.35 | +6.3% | -6.3% | Incorrect so far | Original research | Pending |
| SPHR | Sell | 2026-08-27 | $147.34 | $140.94 | -4.3% | +4.3% | Correct so far | Original research | Pending |
| NXE | Sell | 2026-08-28 | $10.40 | $10.64 | +2.3% | -2.3% | Incorrect so far | Original research | Pending |
September 2026 3 calls -3.6% if you’d gone long the buys / short the sells SPY/S&P 500: -0.4% over same windows
| Ticker | Rating | Published | Entry | Latest | Stock Return | Signal Return | Verdict | LF0 Article | Scorecard Review |
|---|---|---|---|---|---|---|---|---|---|
| CUE | Sell | 2026-09-02 | $26.96 | $30.50 | +13.1% | -13.1% | Incorrect so far | Original research | Pending |
| BORR | Sell | 2026-09-06 | $4.44 | $4.30 | -3.2% | +3.2% | Correct so far | Original research | Pending |
| LAR | Sell | 2026-09-06 | $6.70 | $6.76 | +0.9% | -0.9% | Incorrect so far | Original research | Pending |
Monthly Performance Report
LF0 return is the equal-weighted monthly cohort return from going long each Buy/Strong Buy and short each Sell/Strong Sell. SPY/S&P 500 is averaged over those same call-specific entry-to-latest windows. Sharpe is annualized from monthly observations with a zero risk-free-rate assumption.
| Month | Calls | Long | Short | LF0 L/S | SPY/S&P 500 | Excess | Hit Rate | Through |
|---|---|---|---|---|---|---|---|---|
| September 2026 | 3 | 0 | 3 | -3.6% | -0.4% | -3.2% | 33.3% | 2026-09-09 |
| August 2026 | 20 | 1 | 19 | +3.1% | -0.9% | +4.0% | 70.0% | 2026-09-09 |
| July 2026 | 20 | 1 | 19 | -0.1% | +2.3% | -2.4% | 55.0% | 2026-09-09 |
| June 2026 | 6 | 1 | 5 | +17.0% | +2.2% | +14.8% | 66.7% | 2026-09-09 |
Since-Inception Statistics
| Series | Cumulative | Avg Monthly | Monthly Vol | Sharpe Ann. |
|---|---|---|---|---|
| LF0 long/short cohort | +16.1% | +4.1% | 9.0% | 1.57 |
| SPY/S&P 500 baseline | +3.1% | +0.8% | 1.7% | 1.59 |
| Excess vs SPY | +12.8% | +3.3% | 8.3% | 1.38 |
LF0 beat SPY in 2 of 4 monthly cohorts with benchmark data.
Generated 2026-09-09T21:31:51+00:00; latest tracker date 2026-09-09. Scorecard review links will be updated as Substack/LF0 post-analysis articles go live.